Season Standings
| Rank | School | Total | F1 | #2 - Kings | F3 | #5 - Joeys | F6 |
|---|---|---|---|---|---|---|---|
| 1 | Cranbrook CAS | 280 | 50 | 45 | 65 | 68 | 52 |
| 2 | Grammar GPS | 296 | 47 | 46 | 32 | 47 | 64 |
| 3 | Kings GPS | 332 | 84 | 54 | 52 | 51 | 48 |
| 4 | Brigidine Randwick Other | 487 | — | 487 | — | — | — |
| 5 | SCEGGS Darlinghurst IGSA | 509 | 509 | — | — | — | — |
| 6 | Trinity CAS | 570 | 106 | 94 | 146 | 114 | 110 |
| 7 | St Pats Other | 595 | 274 | 188 | 133 | — | — |
| 8 | Shore GPS | 633 | 98 | 98 | 73 | 131 | 110 |
| 9 | Scots GPS | 987 | 170 | 142 | 161 | 146 | 130 |
| 10 | Waverley CAS | 1119 | 226 | 308 | 291 | 109 | 185 |
| 11 | Shore (Primary) Other | 1197 | — | — | — | 548 | 382 |
| 12 | Newington GPS | 1208 | 214 | 183 | 193 | 221 | 173 |
| 13 | Reddam Other | 1212 | 399 | 276 | 537 | — | — |
| 14 | Barker CAS | 1326 | 204 | 253 | 239 | 296 | 334 |
| 15 | Joeys GPS | 1381 | 162 | 378 | 151 | 166 | 284 |
| 16 | Knox CAS | 1431 | 495 | — | 485 | 75 | 376 |
| 17 | High GPS | 1497 | 263 | 221 | 206 | 268 | 252 |
| 18 | Riverview GPS | 1615 | 340 | 447 | 208 | 234 | 166 |
| 19 | St Aloys CAS | 1883 | 475 | 404 | 506 | 124 | 374 |
| 20 | Scots (Primary) Other | 2108 | 484 | 440 | — | 536 | 377 |
1
Cranbrook CAS
280 pts
2
Grammar GPS
296 pts
3
Kings GPS
332 pts
4
Brigidine Randwick Other
487 pts
5
SCEGGS Darlinghurst IGSA
509 pts
6
Trinity CAS
570 pts
7
St Pats Other
595 pts
8
Shore GPS
633 pts
9
Scots GPS
987 pts
10
Waverley CAS
1119 pts
11
Shore (Primary) Other
1197 pts
12
Newington GPS
1208 pts
13
Reddam Other
1212 pts
14
Barker CAS
1326 pts
15
Joeys GPS
1381 pts
16
Knox CAS
1431 pts
17
High GPS
1497 pts
18
Riverview GPS
1615 pts
19
St Aloys CAS
1883 pts
20
Scots (Primary) Other
2108 pts