Season Standings
| Rank | School | Total | F2 | F3 | F4 | F5 | F6 |
|---|---|---|---|---|---|---|---|
| 1 | Trinity CAS | 289 | 30 | 75 | 72 | 67 | 45 |
| 2 | Scots GPS | 326 | 87 | 64 | 44 | 62 | 69 |
| 3 | Kings GPS | 332 | 81 | 63 | 64 | 68 | 56 |
| 4 | Cranbrook CAS | 387 | 89 | 44 | 87 | 50 | 117 |
| 5 | PLC Sydney IGSA | 401 | 401 | — | — | — | — |
| 6 | Newington GPS | 437 | 103 | 75 | 71 | 108 | 80 |
| 7 | Unregistered Other | 527 | — | — | 527 | — | — |
| 8 | High GPS | 708 | 132 | 145 | 135 | 165 | 131 |
| 9 | Shore GPS | 838 | 136 | 256 | 140 | 144 | 162 |
| 10 | MLC School IGSA | 843 | 250 | — | 593 | — | — |
| 11 | Waverley CAS | 1118 | 306 | 323 | 140 | 172 | 177 |
| 12 | Barker CAS | 1166 | 154 | 163 | 288 | 191 | 370 |
| 13 | SCEGGS Darlinghurst IGSA | 1209 | 279 | 534 | 396 | — | — |
| 14 | St Aloys CAS | 1212 | 140 | 296 | 435 | 189 | 152 |
| 15 | Grammar GPS | 1238 | 299 | 219 | 238 | 274 | 208 |
| 16 | Knox CAS | 1530 | 527 | 212 | 340 | 115 | 336 |
| 17 | Reddam Other | 1576 | 391 | 309 | — | 328 | 548 |
| 18 | Riverview GPS | 1799 | 525 | 190 | 445 | 351 | 288 |
| 19 | St Pats Other | 1999 | 444 | 322 | 394 | 339 | 500 |
| 20 | St Bedes Other | 2536 | 565 | 508 | 506 | 479 | 478 |
| 21 | Hunter Valley Grammar School Other | 2619 | 571 | 527 | 529 | 510 | 482 |
| 22 | St Patricks Sutherland | 2685 | 589 | 531 | 541 | 516 | 508 |
| 23 | Joeys GPS | 2699 | 638 | 400 | 525 | 544 | 592 |
1
Trinity CAS
289 pts
2
Scots GPS
326 pts
3
Kings GPS
332 pts
4
Cranbrook CAS
387 pts
5
PLC Sydney IGSA
401 pts
6
Newington GPS
437 pts
7
Unregistered Other
527 pts
8
High GPS
708 pts
9
Shore GPS
838 pts
10
MLC School IGSA
843 pts
11
Waverley CAS
1118 pts
12
Barker CAS
1166 pts
13
SCEGGS Darlinghurst IGSA
1209 pts
14
St Aloys CAS
1212 pts
15
Grammar GPS
1238 pts
16
Knox CAS
1530 pts
17
Reddam Other
1576 pts
18
Riverview GPS
1799 pts
19
St Pats Other
1999 pts
20
St Bedes Other
2536 pts
21
Hunter Valley Grammar School Other
2619 pts
22
St Patricks Sutherland
2685 pts
23
Joeys GPS
2699 pts